| Institute Code | Institute Name | Region | Branch Code | Total Seats |
| CVSE | CHADALAWADA VENKATA SUBBAIAH COLL OF ENGINEERING | SVU | CIV | 42 |
| CVSE | CHADALAWADA VENKATA SUBBAIAH COLL OF ENGINEERING | SVU | ECE | 42 |
| DVRC | D V R COLLEGE OF ENGINEERING AND TECHNOLOGY | OU | CIV | 42 |
| KVSW | DR.K.V.SUBBA REDDYCOLL OF ENGG FOR WOMEN | SVU | CIV | 42 |
| LNCP | SRI LAKSHMI NARASIMHA COLLEGE OF PHARMACY | SVU | PHM | 21 |
| MDJM | MADINA ENGINEERING COLLEGE | SVU | CSE | 42 |
| MDJM | MADINA ENGINEERING COLLEGE | SVU | ECE | 42 |
| MDJM | MADINA ENGINEERING COLLEGE | SVU | MEC | 42 |
| SAFA | SAFA COLLEGE OF ENGG AND TECHNOLOGY | SVU | CSE | 42 |
| SAFA | SAFA COLLEGE OF ENGG AND TECHNOLOGY | SVU | ECE | 42 |
| SAFA | SAFA COLLEGE OF ENGG AND TECHNOLOGY | SVU | EEE | 42 |
| SCPN | SWATHI COLLEGE OF PHARMACY | SVU | PHM | 21 |
| SKUP | SKU COLL OF PHARMCEUTICAL SCIENCE-SELF FINANCE | SVU | PHM | 10 |
| SNIS | SRINIDHI INSTITUTE OF SCI. AND TECHNOLOGY | OU | ECE | 42 |
| SNIS | SRINIDHI INSTITUTE OF SCI. AND TECHNOLOGY | OU | MEC | 42 |
| SRPS | SANKAR REDDY INST OF PHARM SCI | AU | PHM | 14 |
| SUNL | SRI SUNFLOWER COLLEGE OF ENGG AND TECHNOLOGY | AU | CIV | 42 |
| SUNL | SRI SUNFLOWER COLLEGE OF ENGG AND TECHNOLOGY | AU | ECE | 42 |
| VISA | VATHSALYA INSTITUTE OF SCI. AND TECHNOLOGY | OU | INF | 21 |
No comments:
Post a Comment